sust
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sust [2025/10/12 11:17] – admin | sust [2026/01/08 14:24] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sustainability ====== | ====== Sustainability ====== | ||
| - | |||
| Owners and residents at 19 Belmont have shown strong support for sustainability measures, with many efforts reflecting the mantra “Reduce, Reuse, Recycle”. | Owners and residents at 19 Belmont have shown strong support for sustainability measures, with many efforts reflecting the mantra “Reduce, Reuse, Recycle”. | ||
| - | The owners corporation has made extensive use of government grants, and individual lot owners can do the same, see the [[Grants]] page | + | The owners corporation has made extensive use of government grants, and individual lot owners can do the same, see the [[Sustainability |
| ===== OC Projects ===== | ===== OC Projects ===== | ||
| ==== Solar ==== | ==== Solar ==== | ||
| - | In late 2025 a 20+kW shared solar power system | + | An 18.5kW |
| ==== Battery ==== | ==== Battery ==== | ||
| - | To maximise the amount of solar-generated electricity staying “onsite”, | + | To maximise the amount of solar-generated electricity staying “onsite”, |
| ==== Lighting Upgrades ==== | ==== Lighting Upgrades ==== | ||
| As of late 2025, all fluorescent light fixtures on Common Property have been converted to LED motion-sensor lights. | As of late 2025, all fluorescent light fixtures on Common Property have been converted to LED motion-sensor lights. | ||
| Line 17: | Line 15: | ||
| Heat pumps utilise the same technology as reverse cycle air conditioners, | Heat pumps utilise the same technology as reverse cycle air conditioners, | ||
| ==== Carbon Footprint ==== | ==== Carbon Footprint ==== | ||
| - | These measures are expected to reduce the shared carbon footprint of the residents of the block by xx tonnes per year. | + | These measures are expected to reduce the shared carbon footprint of the residents of the block by at least 25 tonnes per year. |
| ===== Individual Measures ===== | ===== Individual Measures ===== | ||
| Line 30: | Line 28: | ||
| Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | ||
| - | For bulky items, such as working electronics, | + | For bulky items, such as working electronics, |
| - | Consider utilising online services such as Freecycle, Trash Nothing, or Facebook Marketplace, to offer of items to those who might be able to use them. | + | Consider utilising online services such as [[https:// |
| **Note:** E-waste cannot be disposed of via collections by North Sydney Council. | **Note:** E-waste cannot be disposed of via collections by North Sydney Council. | ||
| === Recycling === | === Recycling === | ||
| - | == Yellow Bins == | + | Wherever possible, find ways to keep items out of the recycling or garbage bins. |
| - | == RecycleSmart == | + | |
| - | == Community Recycling Centre == | + | Reduce your use of single-use soft plastics by using cloth reusable shopping bags. |
| - | == Other == | + | |
| + | Decline offered paper and plastic bags whenever possible. | ||
| + | |||
| + | Reduce paperwork wherever possible – most organisations can now supply electronic versions of their correspondence/ | ||
| + | |||
| + | Keep your own records electronic, and avoid printing records unnecessarily. Computer operating systems these days allow you to “print to PDF”, which you can then store or e-mail as needed. | ||
| + | |||
| + | Re-use paper printed on one side as scribbling paper. | ||
| + | |||
| + | Home brewers might want your empty beer bottles – check on Marketplace, | ||
| + | |||
| + | You can earn (or donate to charity) 10¢ per eligible bottle through the NSW Government’s Return & Earn program. | ||
| === Green Waste === | === Green Waste === | ||
| - | == Fortnightly Household Waste Collection == | ||
| Leaf litter, flowers, pruning and offcuts, etc. can be collected for mulching fortnightly by North Sydney Council. | Leaf litter, flowers, pruning and offcuts, etc. can be collected for mulching fortnightly by North Sydney Council. | ||
| - | == Other == | + | |
| Soil from pot plants cannot be placed in the green-lidded bins. It could be placed, where appropriate, | Soil from pot plants cannot be placed in the green-lidded bins. It could be placed, where appropriate, | ||
sust.1760228233.txt.gz · Last modified: by admin
