waste
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| waste [2025/10/12 11:22] – admin | waste [2026/01/08 14:28] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There are [[https:// | There are [[https:// | ||
| - | The Council organises weekly [[https:// | + | The Council organises weekly [[https:// |
| There are also alternative methods for disposal or donation of items. | There are also alternative methods for disposal or donation of items. | ||
| Line 14: | Line 14: | ||
| * **//If there’s a bin for it, use it!//** Don’t place loose/ | * **//If there’s a bin for it, use it!//** Don’t place loose/ | ||
| + | * **Note:** If the lidded bins are full, there are several small round unlidded bins for green waste in the bin area, and a small red-lidded bin and three large yellow-lidded bins under the building – please only use them for their stated purposes. | ||
| + | * Please break down/fold cardboard containers/ | ||
| * Food-contaminated items **//should not//** be placed in the yellow-lidded bins (this includes unrinsed disposable coffee cups and food tins). | * Food-contaminated items **//should not//** be placed in the yellow-lidded bins (this includes unrinsed disposable coffee cups and food tins). | ||
| * Soft plastics **//should not//** be placed in the yellow- or green-lidded bins (including to bag recyclable items or leaf litter) | * Soft plastics **//should not//** be placed in the yellow- or green-lidded bins (including to bag recyclable items or leaf litter) | ||
| Line 22: | Line 24: | ||
| * Most modern light globes (compact fluorescent and LED) and batteries (both rechargeable and non-) //**should not**// be disposed of in the red-lidded bin. E-waste recyclers or the Community Recycling Centre can help you dispose of these. | * Most modern light globes (compact fluorescent and LED) and batteries (both rechargeable and non-) //**should not**// be disposed of in the red-lidded bin. E-waste recyclers or the Community Recycling Centre can help you dispose of these. | ||
| - | A summary of the most common types of waste is below. Please refer to the links above for more comprehensive information (for example, | + | A summary of the most common types of waste is below. Please refer to the links above for more comprehensive information (for example, |
| - | ^ Type of waste ^ Red Bin ^ Yellow Bin ^ Green Bin ^ Household waste ^ Community Recycling Centre | + | ^ Type of waste ^ Red Bin ^ Yellow Bin ^ Green Bin ^ Household waste ^ Community Recycling Centre |
| | Perishable waste | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | | | Perishable waste | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | | ||
| | Soft plastics | | Soft plastics | ||
waste.1760228572.txt.gz · Last modified: by admin
